Alain Caron
Alain Luc Caron "Boom Boom"
Born: April 27, 1938
Dolbeau, QC Canada
Deceased: December 18, 1986
Position: RW
Height: 5'9"
Weight: 182
Shoot/Catch: Right
Career: 1957-1975
Major league statistics
Alain Caron scored 549 goals and recorded 357 assists in his 922-game career with the Chicoutimi Sagueneens, Sault Ste. Marie Thunderbirds, Quebec Aces, Charlotte Checkers, Syracuse/St. Louis Braves, St. Louis Braves, Buffalo Bisons, Portland Buckaroos, Houston Apollos, Montreal Voyageurs, San Diego Gulls, Oklahoma City Blazers, Syracuse Blazers and Beauce Jaros. He began playing during the 1957 season and last took the ice during the 1975 campaign.
Quebec Aces |
Charlotte Checkers |
St. Louis Braves |
Buffalo Bisons |
Portland Buckaroos |
Houston Apollos |
Montreal Voyageurs |
San Diego Gulls |
Oklahoma City Blazers |
Syracuse Blazers |
Beauce Jaros |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957-58 | QHL | Chicoutimi Sagueneens | 61 | 8 | 9 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | QHL | Chicoutimi Sagueneens | 56 | 15 | 18 | 33 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | EPHL | Sault Ste. Marie Thunderbirds | 25 | 10 | 4 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Quebec Aces | 38 | 9 | 4 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | EPHL | Sault Ste. Marie Thunderbirds | 35 | 11 | 6 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | AHL | Quebec Aces | 9 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Quebec Aces | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | EHL | Charlotte Checkers | 13 | 10 | 5 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | EPHL | Syracuse/St. Louis Braves | 54 | 61 | 36 | 97 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | CPHL | St. Louis Braves | 71 | 77 | 48 | 125 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | CPHL | St. Louis Braves | 60 | 46 | 19 | 65 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Buffalo Bisons | 72 | 47 | 29 | 76 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | WHL | Portland Buckaroos | 71 | 35 | 25 | 60 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Buffalo Bisons | 6 | 8 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Houston Apollos | 68 | 38 | 27 | 65 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Montreal Voyageurs | 71 | 35 | 30 | 65 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WHL | San Diego Gulls | 70 | 33 | 15 | 48 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | CHL | Oklahoma City Blazers | 67 | 22 | 20 | 42 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | NAHL | Syracuse Blazers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | NAHL | Beauce Jaros | 73 | 78 | 59 | 137 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 922 | 549 | 357 | 906 | 402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957-58 | QHL | Chicoutimi Sagueneens | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | CPHL | St. Louis Braves | 6 | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | AHL | Buffalo Bisons | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | WHL | Portland Buckaroos | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | CHL | Houston Apollos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | AHL | Montreal Voyageurs | 8 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | WHL | San Diego Gulls | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | CHL | Oklahoma City Blazers | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NAHL | Beauce Jaros | 14 | 21 | 13 | 34 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 58 | 31 | 16 | 47 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |